Triathlon Training Online Coaching Banner
Tri Alliance homeTriathlon GearTriathlon Training Membership TourTriathlon Trianing TimetableTri Alliance Members LoginAbout Tri Alliance Triathlon TrainingTriathlon CoachesTri Alliance SponsorsContact Our Triathlon Coaches

Hi Team,

results below,

photo's

Tri Alliance triumphs at St Kilda.  With over 70 athletes competing we had 9 podiums and 20 athletes in the top ten of their respective age groups.

It was great to see the comeback queen Georgie Hagan dawn on the Tri Alliance stealth suit for a great win in the 30 to 34 females.  One of the big results of the day was Michelle Augustynek who placed second at race 2 in the steaming heat and has backed it up in race 3 coming 1st in the ITU Junior Elite and placing 4th overall in the elite women’s.  Emily Rooke holding our Tri Alliance flag high with placing 2nd Elite Female with a steaming t2 and final run for home.

Another Junior Elite athlete who is coming along leaps and bounds it Claudio Abreu who came in 8th overall and placed 2nd in his age group.  How is this time for 750 swim, 20km bike and 5km run. 59 minutes and 45 seconds.

Another fantastic result from miss consistency herself Julie King with a 2nd in the 50 to 54 females and Sue Gould placing 2nd in the 55 to 59 female age group.

I would like to place special mention to Sue Scott who is giving that podium a crack with a well deserved 3rd place and I think a PB effort.

Just missing out on podiums only by seconds I might add was Cam Simons, Susanne Shaw and Collin Douglas Brown.  These guys are hungry and willing to gain those vital podium places in the coming races I am saw.

Play of the Day goes to Gemma Duhig, who had nowhere to go but directly over some poor guys head as she came off her bike and slid along her side. The tough athlete she is got back on and finished the race.  At the time she fell Gemma was in first place.

Well from all reports today’s Gatorade Race was a great success on all accounts and we had many athletes who competed and did very well.

We had a few different races on today in various parts of the country and I have tried my best to trawl them all and list them below.  Congratulations to all finishers. 

 

Tasmanian Half Ironman

Rowan Neerhut  - 5.10hrs (no places available yet)

 

Western Australia Triathlon Series – Race 2

Tameka Day                  - 1st Place / Female Elite

Gatorade results

Member name Type Overall Place Category Place Race Number Category Group Category Finish Time
Georgina Hagan Individual 133 1 3597 Female 30-34 F 1:08:56
Michelle Augustynek Student (series entrants only) 84 1 250 Female Elite Junior F 1:06:48
Emily Rooke Individual 58 2 101 Female Elite F 1:05:27
Julie King Individual 587 2 4101 Female 50-54 F 1:19:04
Sue Gould Individual 999 2 4211 Female 55-59 F 1:35:19
Claudio Abreu Individual 8 2 222 Male Elite Junior M 0:59:45
Susan  Scott Individual 776 3 4000 Female 45-49 F 1:24:06
Ray Noonan Individual 567 3 2102 Male 55-59 M 1:18:29
Cameron Simon Individual 27 4 1073 Male 30-34 M 1:02:46
Suzanne Shaw Individual 866 4 4002 Female 45-49 F 1:26:37
Collin Dougals Brown Individual 164 4 1874 Male 45-49 M 1:09:59
Renee Lane Individual 100 5 102 Female Elite F 1:07:34
Glen  Kempe Individual 125 5 1610 Male 40-44 M 1:08:46
Bridgitte Burns Individual 125 7 135 Female Elite F 1:08:46
Brett Archbold Individual 48 7 703 Male 25-29 M 1:04:38
Michelle O'Toole Individual 655 7 3925 Female 40-44 F 1:20:56
Simon Walker Individual 1029 7 2323 Male Clydesdale 1:41:23
Nicola Layther Individual 363 9 3580 Female 30-34 F 1:14:35
Catherine McInerney Individual 742 10 3933 Female 40-44 F 1:23:12
Cecilia Benedict Individual 884 11 3930 Female 40-44 F 1:27:12
Greg Mervin Individual 91 11 1450 Male 35-39 M 1:07:17
Scott McPherson Individual 99 12 364 Male 15-19 M 1:07:29
Rodney Dedman Individual 463 16 1811 Male 45-49 M 1:16:23
Sue Madden Individual 1031 16 3920 Female 40-44 F 1:42:01
Peter Bacon Individual 94 17 1113 Male 30-34 M 1:07:21
Greg Nugent Individual 525 18 1800 Male 45-49 M 1:17:36
Tony Colman Individual 343 18 1601 Male 40-44 M 1:14:15
Josh Davis Individual 211 20 414 Male 20-24 M 1:11:09
Michael Wilson Individual 604 21 1866 Male 45-49 M 1:19:32
Ross Macdonald Individual 243 22 464 Male 20-24 M 1:12:08
Andrea Tonkin Individual 563 24 3364 Female 25-29 F 1:18:21
Sally Haines Individual 908 27 3759 Female 35-39 F 1:28:27
Tanja Barnes Individual 1000 29 3101 Female 20-24 F 1:35:40
Aidan Roberts Individual 331 29 453 Male 20-24 M 1:14:01
Elisabeth Rafferty Individual 1002 30 3158 Female 20-24 F 1:35:50
Vasilios Apostolou Individual 213 31 1325 Male 35-39 M 1:11:11
Jacquie Earl Individual 987 32 3709 Female 35-39 F 1:34:06
Richard Brown Individual 489 32 1685 Male 40-44 M 1:16:51
Richard Morris Individual 492 34 1681 Male 40-44 M 1:16:56
Mark Jansz Individual 446 36 418 Male 20-24 M 1:15:59
Rohan Belmore Individual 516 36 1668 Male 40-44 M 1:17:21
Michelle Elliott Individual 807 36 3589 Female 30-34 F 1:24:46
Lyndal Wilson Individual 863 39 3565 Female 30-34 F 1:26:32
Richard Sekesan Individual 260 40 1497 Male 35-39 M 1:12:31
Cathy Anderson Individual 874 41 3584 Female 30-34 F 1:26:54
Josie Gioffre Individual 889 45 3555 Female 30-34 F 1:27:39
Dale Harrison Individual 307 45 1440 Male 35-39 M 1:13:34
Katrina Hood Individual 898 46 3301 Female 25-29 F 1:28:06
Belinda Lockerby Individual 950 50 3507 Female 30-34 F 1:30:58
Benjamin Harvey Individual 259 52 1067 Male 30-34 M 1:12:29
Antony Mordaunt Individual 658 54 1627 Male 40-44 M 1:21:01
Mark Murone Individual 427 71 1461 Male 35-39 M 1:15:39
Graham Barton Individual 352 72 985 Male 30-34 M 1:14:22
Marcus Hanley Individual 411 83 1071 Male 30-34 M 1:15:29
Paul Walker Individual 480 90 620 Male 25-29 M 1:16:35
Darren Thompson Individual 545 110 1156 Male 30-34 M 1:18:07
Simon Rafferty Individual 652 112 627 Male 25-29 M 1:20:51
Ben Fluck Individual 879 125 732 Male 25-29 M 1:26:59
Bill Crilis Individual 970 144 1507 Male 35-39 M 1:32:14
Amon Charles Individual 994 167 1063 Male 30-34 M 1:34:56

Brooks results

Member name Type Overall Place Category Place Race Number Finish Time
Jane Sharp Individual 99 2 7700 0:42:16
Jeremy Gilleard Individual 506 10 6968 0:51:50
Matthew Rushworth Individual 139 12 6041 0:43:14
Dean Abram Individual 101 41 6110 0:42:17
Blair Keating Individual 159 47 6480 0:43:43
Brett Garth Individual 539 52 6810 0:53:05
Stefan Mahr Individual 200 58 6584 0:44:47
Nikki Pitman Individual 469 62 7195 0:50:56
Darren Crockett Individual 285 84 6639 0:46:40
Elizabeth Bloxsom Individual 608 90 7169 0:56:10
Robin Archibald Individual 587 153 6453 0:54:56

 

 

Accelerade Endurox
home --- about us --- coaches --- locations --- timetable --- sponsors --- tri-shop --- contacts --- members
Terms and Conditions | Privacy Statement | Copyright © Tri Alliance Triathlon Training Gear Online Coaching | photography by Delly Carr Sportshoot | powered by infosync